
Innovative & speciality raw materials for the cosmetics industry
LEHVOSS UK has distributed performance raw materials to the personal care industry for over 40 years. We work with an extensive network of supplier partners to bring the best of innovation and technology to this fast moving, performance led industry. Our heritage and technical expertise give a unique insight into the UK market, whilst our links to the global LEHVOSS network provide excellent opportunities to source novel ingredients worldwide.
Quality of customer service is at the forefront of our philosophy; we are certified to ISO 9001, HACCP and EN ISO GMP 22716 ensuring we deliver to the standards our customers require.
From certified organic products through to cutting edge technology we have a solution for your formulation needs.
Commercial Name | INCI | Producer | Descrizione |
---|---|---|---|
DAIKON RADISH OIL (W/ROSAMOX) | Raphanus sativus (Radish) seed oil | NNP | GMO free - is a natural emollient derived from the seeds of Raphanus sativus. Its fatty acid composition distinguishes it from other natural oils currently used in the cosmetics and personal care industries. The result of this unique chemistry is a delicate, non-oily feel on the skin. An extraordinarily light color and absence of odor make the oil suitable for a variety of applications, skin care and hair care in particular |
MEADOWFOAM SEED OIL | Limnanthes Alba seed oil | NPP | GMO free - is the fully refined triglyceride derived from the seeds of Limnanthes Alba. The oil is a light-colored, odor free product composed of over 98% fatty acid with chain lengths of 20 carbons or more. It is prized for its exceptional oxidative stability and provides funtionality in a wide range of cosmetic and personal care formulations. |
Commercial Name | INCI | Producer | Description |
---|---|---|---|
GLOBAL 4075 | Glyceryl Isostearate, Caprylic/Capric Triglyceride | ||
LUVOCARE® GUAR TT | Hydropropyl Guar | LEHVOSS Personal Care | Transparent thickner for hair styling, soft skin feel. |
LUVOCARE® WAX CARNAUBA T1 FLAKES | Copernicia Cerifera Cera (Copernicia Cerifera (Carnuaba) Wax) | LEHVOSS Personal Care | The wax resulting from Copernicia cerifera palm, originary from Brazil. |
LUVOCARE® WAX CARNAUBA T3 FLAKES | Copernicia Cerifera Cera (Copernicia Cerifera (Carnuaba) Wax) | LEHVOSS Personal Care | The wax resulting from Copernicia cerifera palm, originary from Brazil. |
LUVOCARE® WAX CERESIN 57 PEARLS | Ceresin | LEHVOSS Personal Care | Produced by a process of purification of the Ozocherite. |
LUVOCARE® WAX LIGHT CANDELILLA | Candelilla cera (Euphoria Cenifera (Candelilla) Wax) | LEHVOSS Personal Care | Candelilla Cera is the candelilla wax obtained from Euphorbia cerifera, Euphorbiaceae. Mexican origin. |
LUVOCARE® WAX MICRO- CRYSTALLINE 121 PEARLS | Cera microcristallina | LEHVOSS Personal Care | Wax obtained by solvent extraction from the residue of the distillation of petroleum. Compared with paraffin molecular chains are heavier and melt at higher temperatures. They differ from paraffin as they are more plastic, flexible and sticky. |
LUVOCARE® WAX MICRO- CRYSTALLINE 171 PEARLS | Cera microcristallina | LEHVOSS Personal Care | Wax obtained by solvent extraction from the residue of the distillation of petroleum. Compared with paraffin molecular chains are heavier and melt at higher temperatures. They differ from paraffin as they are more plastic, flexible and sticky. |
LUVOCARE® WAX O.Z.E. PEARLS | Ozokerite | LEHVOSS Personal Care | Wax that is obtained by separation of waste oil. It's malleable, non-crystalline. |
LUVOCARE® WAX PARAFFIN 52 54 MICROPEARLS | Paraffin | LEHVOSS Personal Care | Wax obtained by the processes of distillation of petroleum, through successive stages of pressing and solvent extraction for cristalizzazione. Form large crystals characteristics and is very stable. |
LUVOCARE® WAX BEESWAX-W | Cera alba (Beeswax) | LEHVOSS Personal Care | Obtained from the yellow beeswax for purification through active carbon. |
LUVOCARE® WAX PARAFFIN 56 58 MICROPEARLS | Paraffin | LEHVOSS Personal Care | Wax obtained by the processes of distillation of petroleum, through successive stages of pressing and solvent extraction for cristalizzazione. Form large crystals characteristics and is very stable. |
Ethox 4075 | Glyceryl Isostearate, Caprylic/Capric Triglyceride | Ethox | High performance thickening system developed specifically for anhydrous, non-polar systems. It is a light color, low odor liquid. Gel clarity can be varied from crystal clear and water white to opaque and creamy. Hardness can be varied from soft gels to hard sticks. |
ETHSORB O | SORBITAN OLEATE, Liquid | Ethox | W/O emulsifier, pigment dispersing aid, thickener, lubrication agent, and emollient |
MAGNABRITE® | Magnesium Aliminium Silicate | Amcol HBS | MAGNABRITE is a highly purified, selected blend of white smectite clays supplied as small flakes to ease dispersion. It can be used as a stabilizing and suspending agent for cosmetic, toiletry and pharmaceutical formulations. |
VOLCLAY® NF-BC | Bentonite | Amcol HBS | High purity air-classified sodium bentonite, selectively mined, consisting of micronized particles and supplied as a free-flowing powder. It is a suspending agent, viscosifier, binder and emulsion stabilizer for cosmetics, pharmaceuticals and personal care products. Specifically for when darker color is desired in formulations. |
Commercial Name | INCI | Producer | Description |
---|---|---|---|
LUVOCARE® GUAR CLEAR HC | Hydroxypropyl Guar, Hydroxypropyltrimonium Chloride | LEHVOSS Personal Care | Excellent conditioning and protective properties, transparent and easily dispersible |
LUVOCARE® GUAR CLEAR SC | Guar Hydroxypropyltrimonium Chloride | LEHVOSS Personal Care | Excellent conditioning and protective properties, transparent and easily dispersible |
Commercial Name | INCI | Producer | Description |
---|---|---|---|
MICROSPONGE® N Delivery System | Cellulose | Amcol HBS | The proven technology of the original Microsponge® delivery system is now available with natural microparticles. This All-Natural delivery system is the scientific answer to deliver on these consumer expectations. Active ingredients are isolated deep within the core of the Microsponge® N matrix. Through a combination of friction and diffusion, the actives are steadily released from the matrix. |
MICROSPONGE® | Amcol HBS | Microsponge® technology is a multi-functional delivery system designed to improve the stability and reduce the irritation of cosmetic and pharmaceutical actives in topical formulations. Microsponge is a recognized brand in the pharmaceutical industry that is now available for cosmetic applications. Microsponge products are free-flowing powders that can be readily dispersed in gels, emulsions, and powders. | |
Poly-Pore® Delivery System | Amcol HBS | Poly-Pore Technology entraps actives and enhances the performance of ingredients through their unique and patented chemical structure. This leading technology is used to provide various therapies for many skin problems, including: anti-aging, cellulite and acne treatment. | |
Polytrap® Delivery System | Amcol HBS | Polytrap Technology entraps liquid actives and converts them to powders. During application Polytrap releases actives and adsorbs excess skin oils. | |
PHYLCARE® HYACOLOR / 3D | Sodium Hyaluronate, Ricinus Communis(Castor) Seed Oil, Hydrogenated Castor Oil | LEHVOSS Personal Care | By combining the Natural Moisturizing Factor-Sodium Hyaluronate(HA) with Color Cosmetics, this new and unique product provides a look of natural beauty. Hyacolor is an effective solution to apply Natural Moisture Factor HA in the decorative cosmetics and can be used as a good humectantin makeup products. |
PHYLCARE® MINI HA | Hydrolyzed Sodium Hyaluronate | LEHVOSS Personal Care | The new enzymatic degradation method takes the place of chemical degradation to produce oligo sodium hyaluronate for the first time in the world. The advantages are high purity, no structural change, moderate reaction conditions, neutral pH, environmental friendly. MiniHA thanks to its unique features, offers you the perfect pro-aging choice. With a deep hydration, and improving firmness and elasticity properties, miniHA helps to reduce the appearance of lines and wrinkles and leaves the skin smoother and younger looking. |
PHYLCARE® OL-HA | Hyaluronic Acid | LEHVOSS Personal Care | Based on its anionic nature and the structure of the repeating disaccharide in the monomer; PHYLCARE® OL-HA can penetrate through the stratum corneum rapidly, raising hyaluronic acid content in the skin. Cosmetic anti-ageing products can be created with comprehensive moisturising properties. Low molecular weight: < 10,000 Dalton. |
PHYLCARE® NAYAL | Sodium Hyaluronate | LEHVOSS Personal Care | Sodium Hyaluronate available in different molecular weights for medical device applications. |
PHYLCARE® SODIUM HYALURONATE 0.5 % XS + 0.5 % HW | Sodium Hyaluronate, Aqua | LEHVOSS Personal Care | Exceptional moisturizing properties. |
PHYLCARE® SODIUM HYALURONATE 1 % HW | Sodium Hyaluronate, Aqua | LEHVOSS Personal Care | Film forming and high performance. |
PHYLCARE® SODIUM HYALURONATE 1 % MW | Sodium Hyaluronate, Aqua | LEHVOSS Personal Care | Excellent efficiency for long lasting hydration. |
PHYLCARE® SODIUM HYALURONATE 2% EXTRA LW | Sodium Hyaluronate, Aqua | LEHVOSS Personal Care | Purest grade, biotechnological origin. Very low molecular weight (100 to 400 kDa). Deep hydration. |
PHYLCARE® SODIUM HYALURONATE EXTRA LW | Sodium Hyaluronate | LEHVOSS Personal Care | Purest grade, biotechnological origin. Very low molecular weight (100 to 400 kDa). Deep hydration. |
PHYLCARE® SODIUM HYALURONATE HW | Sodium Hyaluronate | LEHVOSS Personal Care | Purest grade of biotechnological origin. High molecular weight (1800 to 2200 kDa). Film-forming, tensing properties. |
PHYLCARE® SODIUM HYALURONATE LW | Sodium Hyaluronate | LEHVOSS Personal Care | Purest grade, biotechnological origin. Low molecular weight (400 to 1000 kDa). Fast track hydration. |
PHYLCARE® SODIUM HYALURONATE MW | Sodium Hyaluronate | LEHVOSS Personal Care | Purest grade, biotechnological origin. Medium molecular weight (1000 to 1800 kDa). Excellent efficiency for long lasting hydration. |
PHYLCARE® SODIUM HYALURONATE XS | Sodium Hyaluronate | LEHVOSS Personal Care | Purest grade, biotechnological origin. Lowest molecular weight (less than 100 kDa). Exceptional technical moisturizing properties. |
PLERASAN EQUILIBRA IGLSB | Aqua, Betaglucan | Imonoglukan | Plerasan is an innovative product used in cosmetics for the treatment of esthetical flaws and cutaneous wounds. The hydrogel form makes it a versatile ingredient for several dermo-cosmetic formulations with soothing ,anti-inflammatory and regenerating properties. Allergen-free, the results obtained from clinical trials are enough to recommend Plerasan for topical application in case of dermatitis, eczema, acne, rashes, burns, ulcers, sores, lesions. |
PLERASAN EQUILIBRA IPF | Aqua, Betaglucan | Imonoglukan | |
3CER | Ceramide NP | Shenzhen Dieckmann Biotechnology Co., LTD | Ceramide 3 is ideal for barrier repair,moisturizing, promoting cell proliferation. |
DKM PHS | Phytosphingosine | Shenzhen Dieckmann Biotechnology Co., LTD | Phytosphingosine is ideal for smoothing, moisturizing, promoting absorption. |
HOLYVEDA VF | Aqua, propanediol, Ocimum Sanctum leaf extract | LEHVOSS Personal Care | Well/anti-stress aging, radiant eyes. - Holistic beauty Inspired by Ayurveda and the impact of meditation on stress management, HOLYVEDA VF addresses the signs of fatigue responsible for the loss of radiance of the eyes |
INSULARIA VF | Propanediol, Aqua, Cistus Incanus Flower / Leaf / Stem Extract | LEHVOSS Personal Care | Photo/aging - pigmentation spots and deep wrinkles. A powerful cocktail of polyphenols to support the skin during and after sun exposure against damage caused by UV radiation. |
Commercial Name | INCI | Producer | Description |
---|---|---|---|
ISOCIDE® OC | o-cymen-5-ol | LEHVOSS Personal Care | High concentration of active ingredients. High Compatibility with the main products used in cosmetics. Widely used in toiletries, body care, suncare, make up and skin care. |
ISOCIDE® IMU | Imidazolidinyl Urea | LEHVOSS Personal Care | Soluble in water & hydroalcoholic solutions. Active against Gram positive & Gram negative and used to protect from possible Pseudomonas contamination. |
ISOCIDE® MT | Methylisothiazolinone, Aqua | LEHVOSS Personal Care | Preservative fully water soluble. Insoluble in lipids.Wide anti-microbial spectrum. Easy to use. |
ISOCIDE® PH | Phenoxyethanol | LEHVOSS Personal Care | Preservative especially active against Gram negative bacteria. Active between pH 3 and 8.5. Excellent solvent for many organic substances. |
ISOCIDE® BAS | Benzyl Alcohol, Dehydroacetic Acid, Aqua | LEHVOSS Personal Care | Globally approves. Safe toxicological profile (in-vivo test). Broad spectrum activity. Cost effective, active at low concentrations. |
ISOCIDE® C | Methylchloroisothiazolinone, Methylisothiazolinone, Magnesium Nitrate, Magnesium Chloride | LEHVOSS Personal Care | Preservative with broad action spectrum, suitable for low dosage, recommended for rinse off products. Subject to activity loss in presence of strong reducing agents, primary amines and strong alkaline pH. |
ISOCIDE® SCM | Propylene Glycol, Methylpropanediol, Chlorphenesin, Sorbic Acid | LEHVOSS Personal Care | Hydrating synergistic system with wide preservative action. Moisturizing activity tested in-vivo at suggested dosages. Does not contain phenoxyethanol or parabens. |
ISOCIDE® CLG | Caprylyl Glycol | LEHVOSS Personal Care | Humectant used as a Not listed preservatives for its bacteriostatic activity. |
ISOCIDE® HXD | Hexanediol | LEHVOSS Personal Care | Preservative with a broad spectrum even at a very low dosage. Useful as emollient and moisturizer. |
ISOCIDE® EHG | Ethylhexyl glycerine | LEHVOSS Personal Care | Good solubilizer with antimicrobial activity (not listed). Useful fpr mild cleanser, wet wipes, suncare and make-up applications. |
ETHOXCARE OCTG | Glyceret-18 Ethylhexanoate & Glycereth-18 | Ethox | Good solubilizer with antimicrobial activity (not listed). Useful fpr mild cleanser, wet wipes, suncare and make-up applications. |
Commercial Name | INCI | Producer | Description |
---|---|---|---|
Strawberry Achenes | Fragaria Vesca Reddish-orange to brown (Strawberry) Seed | Greentech | For use on body care formulations. |
Raspberry Achenes | Rubus Idaeus Beige to brown (Raspberry) Seed | Greentech | For use on body care formulations. |
Apricot Kernel Powder | Prunus Armeniaca Beige to brown (Apricot) Seed Powder | Greentech | For use on body and face care formulations. |
Lemon Peel Powder | Citrus Limon Yellow to brownish-beige (Lemon) Peel Powder | Greentech | For use on body care formulations. |
Grape Pip Powder | Vitis Vinifera Brown (Grape) Seed Powder | Greentech | For use on body and face care formulations. |
Volcanic Sand From Tahiti | Maris aqua, Aqua, Silica, Citric acid, Potassium sorbate, Sodium benzoate | Pacifique Sud | For use on body care formulations. |
Coconut Exfoliating Pulp | Cocos nucifera fruit extract | Pacifique Sud | For use on body and face care formulations. |
Tahitian Black Pearl Powder | Pearl Powder | Pacifique Sud | For use on body and face care formulations. |
Commercial Name | INCI | Producer | Description |
---|---|---|---|
LIFTISS® | Water, Adansonia Digitata Pulp Extract, Xanthan Gum | Greentech |
|
URBALYS® | COCKTAILWater, Propanediol, Schisandra Chinensis Fruit Extract | Greentech |
|
FLOWER ACIDS® | Water, Hibiscus Sabdariffa Flower Extract | Greentech |
|
REVERSKIN® | Water, Propanediol, Phytosterols | Greentech |
|
ORGANIC INCA INCHI® WO LIPACTIVE | Plukenetia Volubilis Seed Oil, Tocopherol | Greentech |
|
BIOTILYS® | Water, Lactobacillus Ferment Lysate | Greentech |
|
SOLIBERINE® | Buddleja Officinalis Flower Extract | Greentech |
|
DANDRILYS® | Ziziphus Joazeiro Bark Extract | Greentech |
|
Monoi de Tahiti Brut Toco | Cocos nucifera oil, Gardenia tahitensis flower, Tocopherol | Pacifique Sud | Monoi de Tahiti is a soaking of Tiare flowers (Gardenia tahitensis), obtained by enfl eurage in coconut oil. This refined oil is obtained by hot pressure of the dried kernel extracted from the nuts. |
Evosina® 100 | Sodium Usnate | Variati | Deo sprays & roll-ons, face cleansers and emulsions for acne prone skin treatments. Oral care products. |
Vari® Stan PE | Garcinia Mangostana Peel Extract, Propanediol | Variati | Deo sprays & roll-ons, face cleansers, emulsions for acne prone skin, soothing treatment (aftershave, aftersun) products. |
Hydroveg® VV | Aqua, Sodium PCA, Diglycerin, Urea, Hydrolyzed Wheat Protein, Sorbitol, Lysine, PCA, Allantoin, Lactic Acid | Variati | Moisturizing face, body, hand and foot care products. |
Avogelia® | Persea Gratissima (Avocado) Oil, Caprylic/Capric Triglyceride, Aqua, Glycerin, Potassium Cocoyl Hydrolyzed Rice Protein, Sodium Cocoyl Amino Acids, Tocopheryl Acetate | Variati | Soft cleansing emulsions, serum-gels, restoring hair balms, massage oil-gels, oil-to-milk formulations, sensitive skin and baby care cosmetic products. |
Protean S | Serica | Variati | Decorative cosmetics (loose and compact powders, blushes, eye shadows, lipsticks), skin care emulsions. |
Commercial Name | INCI | Producer | Description |
---|---|---|---|
Achieve L1050 | Aluminum Chlorohydrate 50% solution | Gulbrandsen | For use in roll-on products. |
Achieve L5435 | Aluminum Zirconium Tetrachlorohydrex Gly 35% solution | Gulbrandsen | For use in roll-on and soft gel formulations. |
Achieve D1097 | Aluminum Chlorohydrate - 97% min < 45 microns | Gulbrandsen | For use in aerosol formulations. |
Achieve DA1097 | Activated Aluminum Chlorohydrate - 97% min < 45 microns | Gulbrandsen | For use in aerosol formulations. |
Achieve D7097 | Aluminum Sesquichlorohydrate - 97% < 45 microns | Gulbrandsen | For use in aerosol formulations. |
Achieve Aero+ | Activated Aluminum Sesquichlorohydrate | Gulbrandsen | For use in deo sticks, roll-ons and aerosol formulations. |
Antiperspirant Complex | Equisetum Arvense Extract, Salvia Officinalis (Sage) Oil | Greentech |
|
Commercial name | INCI |
---|---|
LUVO-ED2 | Disodium EDTA |
Your personal contact
